Specification Samsung Galaxy A3
Until now, Samsung has released a lot of different models of Android phones. One among that should be discussed is the Galaxy Ace 3. Because coded GT-S7270 smartphone is pretty much in demand by the public. This is not another because the price is quite cheap plus specs good enough compared to mobile devices with an equivalent price.
Detailed information on the specifications of smartphones can be seen in the following table:
| Network | GSM GPRS/EDGE (850/900/1800/1900 MHz), 3G HSPA(1900/2100 MHz) |
|---|---|
| Dimension | height 121.2mm, width 62.7mm, Thick 9.79mm, weight 115 grams |
| Screen | TFT capacitive touchscreen 4 inch 16M colors. 480x800px resolution. Density screen ~ 233ppi |
| Camera | Main camera : 5 MP, LED Flash, Auto Focus. front camera: VGA |
| OS | Google Android 4.2 (Jelly Bean) |
| Processors | Dual Core 1 GHz Broadcom BCM21664 |
| GPU | Broadcom VideoCore IV |
| Memory | RAM 1 GB, Internal memory 4 GB,External memory micro SD maximal 64 GB |
| Connectivity | WiFi 802.11 b/g/n, WiFi Direct, Bluetooth, MicroUSB 2.0 |
| Battery | Li-Ion 1500 mAh |
| Colors | Black and White |


0 komentar:
Posting Komentar